No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | SBI 61001 | Paragraph Writing | 3 | |
2 | SBI 61002 | Short Functional Reading | 3 | |
3 | SBI 61003 | English Pronunciation | 2 | |
4 | SBI 61004 | Speaking for Daily Context | 3 | |
5 | SBI 61005 | Listening for Daily Context | 3 | |
6 | MPK 60007 | Indonesian Language | 2 | MBKM |
7 | MPK 60008 | Pancasila (Ideology of Indonesia) | 2 | MBKM |
8 | MPK 60001 | Religion (Islam)* | 2 | MBKM |
9 | MPK 60002 | Religion (Catholic)* | 2 | MBKM |
10 | MPK 60003 | Religion (Protestant)* | 2 | MBKM |
11 | MPK 60004 | Religion (Hindu)* | 2 | MBKM |
12 | MPK 60005 | Religion (Budha)* | 2 | MBKM |
Number of Credits for Study Programs Compulsory Courses | 14 | |||
Number of MBKM Courses Credits | 6 | |||
Total Credits | 20 | |||
Note: *Choose one |
English Literature | Faculty of Cultural Studies | Universitas Brawijaya
Modules & Qualification Awarded
Qualification Awarded
Students are declared to graduate from the Study Programme of English Literature if:
- They have taken at least 144 credits. Education and Culture Ministerial Decree stipulated a minimum of 144 credits for undergraduate level) consisting of 20 credits of character building courses, 56 credits on English Language Skills, 27 credits on Core Courses on Language, Literature, and Culture and 12 credits on Research courses, 15 credits of elective courses on Language, Literature, and Culture, and 14 credits of elective courses on subject-related specializations.
- Cumulative GPA (IP/Indeks Prestasi) of at least 2.00 of 4.00.
- No E scores for each course.
- The D and or D+ score does not exceed 10% of the credits load.
- The undergraduate thesis of C score at least.
The degree awarded to graduates of the Study Programme of English Literature, Department of Language and Literature, Faculty of Cultural Studies is S.S. or Sarjana Sastra (Bachelor of Arts).
CEFR levels to be internationally recognized
and function as a program signature.
Modules
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | SBI 62006 | English Sentence Structure | 3 | |
2 | SBI 62007 | Listening for Social Communication | 3 | |
3 | SBI 62008 | Genre based Reading | 3 | |
4 | SBI 62009 | Speaking for Social Communication | 3 | |
5 | SBI 62010 | Narrative and Descriptive-Writing | 3 | |
6 | SBS 60002 | Introduction to Literature | 3 | MBKM |
7
8 |
SBS 60001
|
Digital Literacy |
3
2 |
MBKM
|
Number of Credits for Study Programs Compulsory Courses | 15 | |||
Number of MBKM Courses Credits | 6 | |||
Total Credits | 21 |
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | SBI 61011 | Extensive Reading | 3 | |
2 | SBI 61012 | Listening for Informational Purposes | 3 | |
3 | SBI 61013 | Grammar in Discourse | 3 | |
4 | SBI 61014 | Speaking for Informational Purposes | 3 | |
5 | SBI 61015 | Expository and Persuasive Writing | 3 | |
6 | SBI 61016 | Introduction to Phonetics and Phonology | 2 | |
7 | SBI 61017 | English Morphology | 2 | |
8 | SBI 61018 | English Speaking Societies in Global Context | 3 | |
Number of Credits for Study Programs Compulsory Courses | 19 | |||
Number of MBKM Courses Credits | 2 | |||
Total Credits | 21 |
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | SBI 62019 | Academic Reading | 3 | |
2 | SBI 62020 | Listening in Academic discourse | 3 | |
3 | SBI 62021 | Speaking in Academic Discourse | 3 | |
4 | SBI 62022 | Prose | 3 | |
5 | SBI 62023 | Poetry | 3 | |
6 | SBI 62024 | Drama | 3 | |
7 | SBI 62025 | Introduction to English Syntax | 3 | |
Number of Credits for Study Programs Compulsory Courses | 21 | |||
Number of MBKM Courses Credits | 0 | |||
Total Credits | 21 |
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | SBI 61026 | Research Method | 3 | |
2 | UBU 60005 | Community Engagement (KKN) | 4 | MBKM |
3 | SBI 61027 | Introduction to Semantics and Pragmatics | 3 | |
4 | SBI 61028 | Academic Writing | 3 | |
5 | SBF 60002 | Science Philosophy | 2 | MBKM |
No | Code | Specialization Course* | Credits | Notes |
Total | ||||
6 | SBI 61024 | Sociology of Literature | 3 | |
7 | SBI 61025 | Literary Criticism | 3 | |
8 | SBI 61026 | Sociolinguistics | 3 | |
9 | SBI 61027 | Second Language Acquisition | 3 | |
10 | SBI 61028 | Psycholinguistics | 3 | |
Number of Credits for Study Programs Compulsory Courses | 9 | |||
Number of MBKM Courses Credits | 12 | |||
Total Credits | 21 | |||
Note: *Choose 6 credits on Interest Courses |
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | MPK 60006 | Civic Education | 2 | MBKM |
2 | SBF 60001 | Indonesian People and Culture | 2 | MBKM |
3 | SBI 62029 | Research Proposal Writing | 3 | MBKM |
No | Code | Specialization Course* | Credits | Prequisites |
Total | ||||
4 | SBI 62030 | Folklore in the Digital Age | 3 | MBKM |
5 | SBI 62031 | Adaptation Studies | 3 | MBKM |
6 | SBI 62032 | World Literature | 3 | MBKM |
7 | SBI 62033 | Anthropolinguistics | 3 | MBKM |
8 | SBI 62034 | Discourse Analysis | 3 | MBKM |
9
10 |
SBI 62035
SBI 62036 |
Cultural Studies | 3
3 |
MBKM
MBKM |
11 | SBI 62037 | Language in Digital World | 3 | MBKM |
No | Code | Elective Course** | Credits
Total |
Notes |
12 | SBI 62038 | Creative Writing | 3 | MBKM |
13 | SBI 62039 | Introduction to Translation | 3 | MBKM |
14 | SBI 62040 | Introduction to Journalism | 3 | MBKM |
Number of Credits for Study Programs Compulsory Courses | 0 | |||
Number of MBKM Courses Credits | 19 | |||
Total Credits | 19 | |||
Notes: | ||||
*Choose minimum 6 credits on Interest Courses | ||||
**Choose at least 6 Credits on Elective Courses | ||||
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | UBU 60003 | Entrepreneurship | 2 | MBKM |
2 | SBS 60003 | Professional Ethics | 2 | MBKM |
No | Code | Elective Course* on Language, Literature, and Culture | Credits | Notes |
Total | ||||
3 | SBI 61041 | Issues on Linguistics | 2 | MBKM |
4 | SBI 61042 | Theatre and Performance | 3 | MBKM |
5 | SBI 61043 | Media Studies | 3 | MBKM |
No
6 |
Code
SBI 61044 |
Elective Course** on Professional Specialization | 3 | MBKM |
Teaching English as Foreign Language | ||||
7 | SBI 61045 | Translation and Interpreting | 3 | MBKM |
8 | SBI 61046 | Business English | 2 | MBKM |
9 | SBS 61006 | Japanese Language* | 2 | MBKM |
10 | SBS 61004 | French Language* | 2 | MBKM |
11 | SBS 61005 | Chinese Language* | 2 | MBKM |
12 | SBS 61008 | Korean Language* | 2 | MBKM |
13
14 |
SBS 61007
SBS 61008 |
German Language*
Arabic Language* |
2
2 |
MBKM
MBKM |
Number of Credits for Study Programs Compulsory Courses | 0 | |||
Number of MBKM Courses Credits | 15 | |||
Total Credits | 15 | |||
Notes: | ||||
*Choose at least 2 Credits on Elective Courses on Language, Literature, and Culture | ||||
**Choose at least 8 Credits on Elective Courses on Professional Specialization | ||||
No | Code | Compulsory Course | Credits | Notes |
Total | ||||
1 | UBU60001 | Undergraduate Thesis | 6 | > 120 sks |
Number of Credits for Study Programs Compulsory Courses | 0 | |||
Number of MBKM Courses Credits | 6 | |||
Total Credits | 6 |
Distribution of Courses throughout Semesters.